Property Attributes
- MLS#98910221
- TypeSingle Family
- Listing Status Pending
- CountyValley
- CityMcCall
- AreaMcCall
- NeighborhoodCarefree Sub
- Zip83638
- Style
- Year Built1991
- Taxes$ 2233
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2640
- Lot Size1.11 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
MCCALL WATERFRONT HOME! Beautifully remodeled 2640 ASF log home on 1.11 acre w/ 161 feet on Lakefork Creek! Peaceful setting w/outstanding views of the creek & Jug Mountain! Relax to the sounds of wildlife who frequent the 12 acre HOA common area located across the creek! Home features an open floor plan with a great room, vaulted ceilings, spacious kitchen, 3BR, 2BA (including luxury master suite), bonus rm, mud room entry, laundry, safe, & 2 decks. Detached garages for 6 cars, incl. a heated shop - bring the toys! Paved driveway w/parking & lawn w/auto sprinklers. Platted walking access to the HOA common area. Minutes to downtown McCall, Payette Lake, and the areas many recreation venues.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan Elementary Elementary School | Payette Lakes Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $1,249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Ductless/Mini Split |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 1991 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Carefree Sub |
| Garage Y/N | true |
| Status | Pending |
| Directions | From McCall, S on Hwy 55, E on Pearson Ln, S on Comfort Rd., on left side of road. |
| ModificationTimestamp | 2025-12-10T20:26:40.400Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Zoning Description | County |
| MLS Area | McCall - 1800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Barbara Morgan Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2233.42 |
| Middle/Junior High School | Payette Lakes |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.youtube.com/watch?v=YbmHVpzVCy8 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | Lot 3, Amended Carefree Sub. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Basement | Daylight |
| Flooring | Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1320 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Garage Door Access |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 1.11 |
| Building Area Total | 2640 |
| Lot Dimensions | 351.36x160.81 |
| Lot Size Acres | 1.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content