Property Attributes
- MLS#98998791
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodKurtz Add
- Zip83686
- Style
- Year Built1910
- Taxes$ 1529
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautifully maintained 4-bedroom, 2-bath home near NNU with plenty of space and possibilities! The main level features 2 bedrooms, full bath, kitchen, living room and laundry. The fully finished basement offers 2 additional bedrooms with full egress windows, family room and full bath. Many updates throughout recent years include flooring, kitchen cabinets, hot water heater, siding, windows, and metal roof. Outside, enjoy an east-facing backyard with covered patio, dog run, garden space and a long driveway with double-gate access for generous RV parking. The impressive 36x26 detached shop/garage features a new concrete floor, electrical, plumbing roughed in for a bathroom and water heater, permitted gas line, spacious insulated loft, and alley access. The flexible layout offers excellent potential for additional living space, including separating the basement and/or completing the shop as an ADU, subject to zoning and approvals. A unique opportunity in a convenient Nampa location!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $374,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 1910 |
| Electric | 220 Volts |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kurtz Add |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-84, S on Northside Blvd, S on Yale, SE on 7th St S, S on 12th Ave Rd, E on Roosevelt Ave, S on S Garland St |
| ModificationTimestamp | 2026-08-31T15:49:11.100Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1529.68 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W SE KURTZ ADD LT 2 BLK 35 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Loft |
|---|---|
| Flooring | Concrete |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 834 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 574 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 15 |
| Kitchen Width | 8 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 153 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 9 |
| Family Room Area | 160 |
| Family Room Length | 16 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10 |
| Family Room Width | 10 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1408 |
| Lot Dimensions | 140x50 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content